WTT Day – Indian Table Tennis League
Join the Biggest WTT Day Tournament at Indian Table Tennis Academy.
Date | 19-20 April 2025 |
Location | Indian Table Tennis Academy, Noida Indoor Stadium, Sector 21A, Noida Google Map Location Link |
Contact | 8595036134 |
Categories | u9 mixed (before 01-01-2017) u11 boys,u11 girls (before 01-01-2015) u13 boys, u13 girls (before 01-01-2013) u15 boys, u15 girls (before 01-01-2011) u17 boys, u17 girls (before 01-01-2009) Men, Women, Veterans 40+ Doubles Mixed Doubles |
Entry Fee | ₹600 for Singles, ₹1100 for Doubles / Mixed-Doubles |
Last date for Entries | 13th April 2025 |
Tournament Format | This will be a knockout tournament. u-9 and Open 40+ will be played in league cum knockout |
Facility | State of Art Noida Indoor Stadium Free parking for 500+ cars (2km from DND) Nearest metro stations – Sector 18 (2 km), Noida city center (2.2km) (e-rickshaw available from both stations to stadium at 1 minute frequency) |
Prizes | Refreshments for All Players, Prizes and Trophies for all winners |
Partners | Sheroes Hangout (Run by Acid Attack Survivors), Indian Table Tennis Foundation, STAG Global, Security Solutions, Physio Karma, Dillilabs) |
Thank you for an overwhelming Response. Entries have Now Closed
350+ Players including International players and National Players from 8 different States will be competing across categories in this tournament!
Players from Bhutan, Rajasthan, Karnataka, Madhya Pradesh, Uttar Pradesh, Delhi, Haryana and Uttarakhand are participating in this event.
For enquiries , Contact 8595036134
Day 1 (19 April 2025)
Start Time | Category | Stage |
8:00 am | u-9 Mixed | Group + Knockout up to Finals |
9:00 am | u-11 Boys | Up to Finals |
9:00 am | u-11 Girls | Up to Finals |
10:30 am | u-13 Boys | Up to Finals |
10:30 am | u-13 Girls | Up to Finals |
12:30 pm | u-15 Boys | Up to Finals |
2:00 pm | u-15 Girls | Up to Finals |
3:00 pm | u-17 Boys | Up to Finals |
4:00 pm | u-17 Girls | Up to Finals |
Note: Reporting Time is 30 minutes before scheduled start time.
Walkover will be given for participants failing to report before Match start time
Day 2 (20 April 2025)
Start Time | Category | Stage |
9:00 am | Men Singles | Up to Finals |
11:00 am | Women Singles | Up to Finals |
12pm | Open 40+ Singles | Group + Knockout up to Finals |
2pm | Doubles | Up to Finals |
3pm | Mixed Doubles | Up to Finals |
Note: Reporting Time is 30 minutes before scheduled start time.
Walkover will be given for participants failing to report before Match start time
Draws will be posted on 18th April
Boys
Girls
Mixed (Boys + Girls)
League Stage
Knockout Stage
League Stage
Knockout Stage
