Schedule
TT (Men)
TT (Ladies)
TT (Doubles)
Bady (Men)
Bady (Ladies)
Bady Doubles (Men)
Bady Doubles (Ladies)
Schedule – 16 Sep (Day1) | ||
Table Tennis | ||
Mens Singles (Round1 & Round2) | 9am-2pm | Tables 1-10 |
Ladies Singles (Round1 & Round2) | 1pm-4pm | Tables 1-10 |
Badminton | ||
Ladies Singles (Round1 & Round2) | 9am-11am | Courts 1-7 |
Men’s Singles (Round1 – Match#1-Matche#50) | 10am onwards | Courts 1-7 |
Men’s Singles (Round1 – Match#51-Matche#100) | 12pm onwards | Courts 1-7 |
Men’s Singles (Round2 – Match#101-164) | 2pm onwards | Courts 1-7 |
Men’s Singles (Round3) | 4:30pm onwards | Courts 1-7 |
Schedule – 17 Sep (Day2) | ||
Table Tennis | ||
Mens Singles (Round3 & Round4) | 9am -11am | Tables 1-5 |
Ladies Semi Finals | 9am -10am | Tables 6-7 |
Open Doubles (Round 1-3) | 10am onwards | Tables 1-10 |
Badminton | ||
Men’s Singles (Pending Round 3 matches) | 9am | Courts 1-3 |
Men’s Singles (Round 4,5) | 9am onwards | Court 1,2 |
Ladies Singles (Round 3, 4,5) | 11am onwards | Court 3 |
Men’s Doubles | 11am onwards | Court 1,2 |
Rules
- All TT matches will be played as Best of 3 Sets till Quarter Finals. Semi and Finals will be best of 5 sets.
Each Set will have 11 points and service will change after every 2 points - All Badminton matches will be of 11 points and Best of 3 sets till Quarter Finals.
Semi and Finals will be best of 3 sets of 21 points each - Participants should reach venue 10 mins before match start time.. If participant is not available at time of match, walkover will be granted to opponent
General Info
Venue Location – Noida Indoor Stadium, Sector 21A, Noida. (Indian Table Tennis Academy / Rackonnect Badminton)
Contact Person at venue for this event – Ms. Payal – 8595036134