Corporate Table Tennis Champions League
Info
Register
Schedule
Draws
Live
Gallery
DaysHoursMinutesSeconds:::
4
9
0
3
3
4
5
0
Event Details
Location | Noida Indoor Stadium (Indian Table Tennis Foundation), Sector 21A, Noida, UP (Map) |
Tournament Dates | 22 and 23 March 2025 |
Registration Closes | 10th March, 2025 |
Categories | 1. Team Event 2. Men Singles 3. Women Singles 4. Men Singles 40+ 5. Men Doubles 40+ 6. Men Doubles 7. Mixed Doubles |
Tournament Format | The event will be played in accordance with the ITTF Regulation of Table Tennis |
Playing System | Team Event Team Composition : A team shall consist of minimum 4 players and maximum 7 players. Every team must have 1 Female Player Stage 1: Preliminary Round (League with 3-4 teams in each pool) Two qualifiers from each pool qualify for Stage2 Stage2 : Knockout Round Match Order for every Team match 1. Men Singles (first) 2. Women Singles 3. Men Doubles 4. Mixed Doubles 5. Men Singles (second) Singles Event – Knockout Format (Each match is Best of 5 games) Doubles Event – All doubles events will be played on a knock-out system (Each match is best of 5 games) – Pairs must be composed by players from the same organization / company – Each company can enter up to two teams |
Eligibility | * All participants need to have a valid company ID proof. In absence of the same a stamped and signed letter by HR certifying the bonafide of the participation must be submitted at the time of registration. * Contractual staff can also be permitted to participate as per the discretion of the company subjected to them having been associated for a period of at least six months with the company which must be given by the company in writing on its letterhead. * Ranked Players : Top 8 National Ranked Players can’t participate in this tournament. * Working professionals (Doctors, businessman, etc) can participate in Singles/Doubles events |
Entry Fee | Team: ₹6999 per team Singles: ₹699 per player Doubles: ₹1199 per team Entry Fee includes: * Souvenir Gift * Participation in fun-games to win gifts * Refreshments * Super center fun play on mini tables, midi tables, fastpong & robot * Award ceremony and medals for winner, runners-up and 2nd runners-up |
Prizes | Team Event: Winner – ₹20,000, Runner-up – ₹10,000 , Semi Finalists – ₹5000 each Singles: Winner – ₹4000 , Runner-up – ₹2000 Doubles: Winner – ₹5000 , Runner-up – ₹3000 |
Equipment | STAG Global Competition- 16 Tables STAG Global Show-Court for Finals STAG Global 3 Star Balls STAG Flooring |
Amenities | Free Parking, Drinking Water |
Contact Person | Tournament Information – Mr. Mohan (9980979478 , mohankumar@stag.global) Entry Form/Website related query – Ms Payal (8595036134) |
Match Schedule will be published on 19th March 2025
Day 1 (22 March 2025)
Day 2 (23 March 2025)
Tournament Draws will be published on 19th March 2025
Team
Men Singles
Women Singles
Men Doubles
Men 40+ Singles
Men 40+ Doubles
Mix Doubles