
Corporate Table Tennis Champions League
Info
Register
Schedule
Draws
Live
Gallery
Results
Timer expired
Event Details
Location | Noida Indoor Stadium (Indian Table Tennis Foundation), Sector 21A, Noida, UP (Map) |
Tournament Dates | 22 and 23 March 2025 |
Registration Closes | 15th March, 2025 |
Categories | 1. Team Event 2. Men Singles 3. Women Singles 4. Men Singles 40+ 5. Men Doubles 40+ 6. Men Doubles 7. Mixed Doubles |
Tournament Format | The event will be played in accordance with the ITTF Regulation of Table Tennis |
Playing System | Team Event Team Composition : A team shall consist of minimum 2 players and maximum 4 players. Team must be composed of players from same organization / company. Stage 1: Preliminary Round (League with 3-4 teams in each pool) Two qualifiers from each pool qualify for Stage2 Stage2 : Knockout Round Match Order for every Team match 1. First Singles 2. Doubles 3. Second Singles Singles Event – League cum Knockout Format – Each group has 3 participants and 1 will qualify for knockout stage Men Doubles Event – League cum Knockout Format ( Groups of 3 participants and 1 will qualify for knockout stage) Mixed Doubles and Men Doubles 40+ – League cum Knockout Format ( Groups of 3 participants and 2 will qualify for knockout stage) Double Pairs must be from same Corporate – Each company can enter up to two teams Note – All league matches will be Best of 3 Games, and Knockout matches will be Best of 5 games. |
Eligibility | * All participants need to have a valid company ID proof. In absence of the same a stamped and signed letter by HR certifying the bonafide of the participation must be submitted at the time of registration. * Contractual staff can also be permitted to participate as per the discretion of the company subjected to them having been associated for a period of at least six months with the company which must be given by the company in writing on its letterhead. * Ranked Players : Top 8 National Ranked Players can’t participate in this tournament. * Working professionals (Doctors, businessman, etc) can participate in Singles/Doubles events |
Entry Fee | Team: ₹3999 per team Singles: ₹699 per player Doubles: ₹1199 per team Entry Fee includes: * Souvenir Gift * Participation in fun-games to win gifts * Refreshments * Super center fun play on mini tables, midi tables, fastpong & robot * Award ceremony and medals for winner, runners-up and 2nd runners-up |
Prizes | Team Event: Winner – ₹10,000, Runner-up – ₹5,000 , Semi Finalists – ₹3000 each + Stag Goodies for all winners Singles: Winner – ₹4000 , Runner-up – ₹2000 + Stag Goodies for all winners Doubles: Winner – ₹3000 , Runner-up – ₹2000 + Stag Goodies for all winners * Note – Cash prize will be reduced if entries are less than 16 in any category |
Equipment | STAG AMERICAS Tables STAG Global Show-Court for Finals STAG Global 3 Star Balls STAG Flooring |
Amenities | Free Parking, Drinking Water |
Contact Person | Tournament Information – Mr. Mohan (9980979478 , mohankumar@stag.global) Entry Form/Website related query – Ms Payal (8595036134) |
Registration for this tournament is now closed.
Day 1 (22 March 2025)
Start Time | Category | Stage |
9:00 am | Men Singles | Qualification Rounds |
9:00 am | Men 40+ Singles | Qualification Rounds |
1:00 pm | Team Event | Qualification Rounds |
1:30 pm | Women Singles | Qualification Rounds |
2pm | Men Doubles | Qualification Rounds |
3pm | Men Doubles 40+ | Qualification Rounds |
4pm | Mixed Doubles | Qualification Rounds |
IMP: Reporting Time is 30 minutes before scheduled start time.
Walkover will be given for participants failing to report before Match start time
Day 2 (23 March 2025)
Start Time | Category | Stage |
9:00 am | Men Singles | Knockout Stage upto Finals |
9:00 am | Women Singles | Knockout Stage upto Finals |
11 am | Team Event | Knockout Stage upto Finals |
11 am | Men Doubles | Knockout Stage upto Finals |
1pm | Mixed Doubles | Knockout Stage upto Finals |
1pm | Men Doubles 40+ | Knockout Stage upto Finals |
1pm | Men 40+ Singles | Knockout Stage upto Finals |
4pm | Prize Distribution Ceremony |
IMP: Reporting Time is 30 minutes before scheduled start time.
Walkover will be given for participants failing to report before Match start time
Team
Men Singles
Women Singles
Men Doubles
Men 40+ Singles
Men 40+ Doubles
Mixed Doubles
League Matches
Knockout Matches
League Matches
Knockout Matches
League Matches
Knockout Matches
League Matches
Knockout Matches
League Matches
Knockout Matches
League Matches
Knockout Matches
League Matches
Knockout Matches



